| Crane: | Type: | Capacity: | Yom: | Price: | |
|---|---|---|---|---|---|
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | € 4.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 80.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 40.000 | |
| Hitachi-Sumitomo SCX2500 | Crawler / Telesc. Boom | 250 metric tons | 2006 | on demand | |
| BQ-Tadano GT-650E-3-10101 | Hydraulic Truck Mounted | 65 metric tons | 2009 | $ 75.000 | |
| Tadano / Samsung TG550E-3-10101 | Truck | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-550E-3-10101 | All Terrain | 55 US tons | 2009 | $ 68.000 | |
| PPM ATT1100 | All Terrain | 110 metric tons | 1998 | on demand | |
| Kato NK-800 | Hydraulic Truck Mounted | 80 metric tons | 1995 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | $ 60.000 | |
| Tadano GT-650E-3-10101 | All Terrain | 65 US tons | 2009 | $ 70.000 | |
| Tadano GT-550E-3-10101 | All Terrain | 55 US tons | 2008 | $ 68.000 | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | on demand | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TL-250E | All Terrain | 25 metric tons | 1994 | € 30 | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 1993 | € 50 | |
| Tadano GT-650E-X | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano TG-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | $ 40.000 | |
| Kato NK-250E | Hydraulic Truck Mounted | 25 metric tons | 1999 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2003 | $ 48.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2004 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TG-450M-3 | Hydraulic Truck Mounted | 45 metric tons | 1999 | € 1.000 | |
| Kato NK-550VR | Hydraulic Truck Mounted | 55 metric tons | 2007 | € 9.000 | |
| Tadano GT-800E | All Terrain | 80 US tons | 2004 | $ 140.000 | |
| Tadano TL-250E-3 | Hydraulic Truck Mounted | 25 metric tons | 2006 | $ 38.000 | |
| BQ-Tadano AR-350E | Hydraulic Truck Mounted | 35 metric tons | 2006 | $ 50.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 8.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 9.000 | |
| Tadano TG-550E-3 | All Terrain | 55 metric tons | 2006 | € 38.000 | |
| Tadano TL-200E | Hydraulic Truck Mounted | 20 metric tons | 1999 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 20.000 | |
| Kato NK-500E-III | Hydraulic Truck Mounted | 50 metric tons | 2006 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | € 3.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | € 39.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 50 | |
| Tadano TG-500E | Hydraulic Truck Mounted | 50 metric tons | 1999 | € 3.000 | |
| Tadano TG-450M-3 | Hydraulic Truck Mounted | 45 metric tons | 1999 | € 3.000 | |
| Kato NK-300 | Hydraulic Truck Mounted | 30 metric tons | 2001 | € 4.000 | |
| Kato NK-350E | Hydraulic Truck Mounted | 35 metric tons | 2001 | € 5.000 | |
| Kato NK-500E-III | Hydraulic Truck Mounted | 50 metric tons | 1998 | € 6.000 | |
| Kato NK-500E-III | Hydraulic Truck Mounted | 50 metric tons | 2005 | € 6.000 | |
| Kato NK-1000 | Hydraulic Truck Mounted | 100 metric tons | 2001 | € 4.000 | |
| Kato NK-800E-III | Hydraulic Truck Mounted | 80 metric tons | 1997 | € 5.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 40.000 | |
| Tadano GT-550E | Hydraulic Truck Mounted | 55 metric tons | 2007 | € 5.000 | |
| Kato NK-200H | Hydraulic Truck Mounted | 20 metric tons | 1999 | $ 48.000 | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | € 400 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 9.000 | |
| Demag AC 265 | All Terrain | 100 metric tons | 2006 | on demand | |
| Tadano TG-1600M | Hydraulic Truck Mounted | 160 metric tons | 2004 | on demand | |
| Kato NK-500E-III | Hydraulic Truck Mounted | 50 metric tons | 2000 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2004 | € 3.000 | |
| Kato NK-800 | Hydraulic Truck Mounted | 80 metric tons | 1999 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2004 | € 2.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | on demand | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2005 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2005 | on demand | |
| Tadano TG-450M-3 | Hydraulic Truck Mounted | 45 metric tons | 2003 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2006 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano GT-650E-3-10101 | All Terrain | 65 metric tons | 2009 | $ 75.000 | |
| Liebherr 180 EC-B | Tower | 10 metric tons | 1999 | € 85.000 | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | $ 38.000 | |
| Raimondi LR60 | Tower | 5 metric tons | 2001 | € 20.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2006 | on demand | |
| Tadano TG-650E | Hydraulic Truck Mounted | 65 metric tons | 2006 | on demand | |
| Kato NK-400E | Hydraulic Truck Mounted | 40 metric tons | 1990 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | € 30 | |
| Kato NK-400E | Hydraulic Truck Mounted | 40 metric tons | 1989 | € 50 | |
| Kato NK-250E | Hydraulic Truck Mounted | 25 metric tons | 1985 | € 1.000 | |
| Kato NK-400E | Hydraulic Truck Mounted | 40 metric tons | 2003 | € 1.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 5.000 | |
| Kato NK-200H | Hydraulic Truck Mounted | 20 metric tons | 1989 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 5.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | € 6.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | € 7.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | € 3.000 | |
| Tadano TG-800E-3 | Hydraulic Truck Mounted | 80 metric tons | 2004 | on demand | |
| Tadano AR-1600M | All Terrain | 160 metric tons | 2003 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | € 3.000 | |
| Tadano TG-800E | Hydraulic Truck Mounted | 80 metric tons | 2004 | on demand | |
| Grove RT 625 | Rough Terrain | 25 metric tons | 2000 | € 3.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | € 6.000 | |
| Sumitomo LS118RH-5 | Crawler / Dragline | 50 metric tons | 1989 | on demand | |
| Hitachi KH180-3 | Crawler / Telesc. Boom | 50 metric tons | 1990 | on demand | |
| NCK HC 65 NOVA | Crawler / Dragline | 65 metric tons | 1995 | on demand | |
| Zoomlion QUY70 | Crawler / Dragline | 70 metric tons | 2008 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2005 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | € 90.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | € 91.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | € 40.000 | |
| Tadano TR-250M-5 | Rough Terrain | 25 metric tons | 1999 | on demand | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | € 50.000 | |
| Tadano AR-2000M | All Terrain | 200 metric tons | 2003 | on demand | |
| Tadano TG-1200E | Hydraulic Truck Mounted | 120 metric tons | 1998 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2004 | on demand | |
| Tadano TG-450M-3 | Hydraulic Truck Mounted | 45 metric tons | 1999 | on demand | |
| Tadano TG-800E-3 | Hydraulic Truck Mounted | 80 metric tons | 2004 | on demand | |
| Tadano TG-900M | Hydraulic Truck Mounted | 90 metric tons | 1999 | on demand | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | on demand | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | € 40.000 | |
| Hitachi KH300 | Crawler / Dragline | 80 metric tons | 1994 | on demand | |
| Kato NK-250E-3 | Hydraulic Truck Mounted | 25 metric tons | 2003 | on demand | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | € 38.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 39.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | $ 49.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2006 | $ 55.000 | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 68.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | € 70.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | $ 86.000 | |
| Kato NK-500 | Hydraulic Truck Mounted | 50 metric tons | 2002 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 80.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 38.000 | |
| BKT ZBK100 | Tower | 6 metric tons | 1994 | € 28.000 | |
| Raimondi LR60 | Tower | 5 metric tons | 1998 | € 18.000 | |
| BQ-Tadano TL-350E-3 | All Terrain | 35 metric tons | 2006 | $ 45.000 | |
| BKT ZBK132 | Tower | 8 metric tons | 1995 | € 34.000 | |
| Kato NK-200 | Hydraulic Truck Mounted | 20 metric tons | 1999 | $ 25.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-650E-X | All Terrain | 65 metric tons | 2007 | $ 78.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano TG-500E-3 | Hydraulic Truck Mounted | 50 metric tons | 2007 | € 38.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2007 | $ 78.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | $ 38.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 38.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 38.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | $ 45.000 | |
| Tadano GT-550E | All Terrain | 55 metric tons | 2007 | $ 78.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 78.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | $ 80.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 79.000 | |
| Tadano GT-650E-X | All Terrain | 65 metric tons | 2007 | $ 79.000 | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 68.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | $ 38.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | $ 38.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2006 | $ 55.000 | |
| Kato NK-1000 | Hydraulic Truck Mounted | 100 metric tons | 2002 | on demand | |
| Kato NK-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | $ 48.000 | |
| Tadano TG-250M | Hydraulic Truck Mounted | 25 metric tons | 2007 | $ 38.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 68.000 | |
| Tadano TG-500E-3 | Hydraulic Truck Mounted | 50 metric tons | 2002 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 76.000 | |
| Tadano TG-800E-3 | Hydraulic Truck Mounted | 80 metric tons | 2006 | $ 120.000 | |
| Tadano TG-900M | Hydraulic Truck Mounted | 90 metric tons | 2007 | $ 150.000 | |
| Tadano TG-1100M | Hydraulic Truck Mounted | 110 metric tons | 2006 | $ 170.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2006 | $ 38.000 | |
| Tadano TG-1000E | Hydraulic Truck Mounted | 100 metric tons | 2006 | $ 120.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-500E-3 | Hydraulic Truck Mounted | 50 metric tons | 2003 | on demand | |
| Tadano GT-550E | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-X | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 77.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 76.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 68.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 75.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 69.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | $ 70.000 | |
| Tadano TG-500E | Hydraulic Truck Mounted | 50 metric tons | 2002 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TG-1000E | Hydraulic Truck Mounted | 100 metric tons | 2007 | $ 130.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | $ 70.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano | All Terrain | 250 metric tons | 2006 | on demand | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 38.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 77.000 | |
| Tadano TG-1000E | Hydraulic Truck Mounted | 100 metric tons | 2007 | $ 120.000 | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2008 | $ 69.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2008 | $ 70.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2005 | $ 45.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2003 | $ 48.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 38.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2006 | $ 48.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2007 | $ 55.000 | |
| Tadano TG-500E-3 | Hydraulic Truck Mounted | 50 metric tons | 1999 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 68.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | $ 66.000 | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2008 | $ 75.000 | |
| Tadano TG-800E-3 | Hydraulic Truck Mounted | 80 metric tons | 2006 | $ 120.000 | |
| Tadano TG-1000E | Hydraulic Truck Mounted | 100 metric tons | 2006 | $ 130.000 | |
| Tadano TG-751 | Hydraulic Truck Mounted | 75 metric tons | 2002 | on demand | |
| Kato NK-250E | Hydraulic Truck Mounted | 25 metric tons | 2006 | $ 48.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano | 0 metric tons | 2008 | on demand | ||
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 70.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | $ 70.000 | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2009 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | € 40.000 | |
| Tadano TG-650E | Hydraulic Truck Mounted | 65 metric tons | 2008 | on demand | |
| Tadano TG-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Kato NK-1000 | Hydraulic Truck Mounted | 100 metric tons | 2006 | $ 160.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | $ 70.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TG-550E-3 | Hydraulic Truck Mounted | 55 metric tons | 2006 | $ 68.000 | |
| Tadano TG-500E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | € 38.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | on demand | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-550E | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano TG-500E-3-10101 | Hydraulic Truck Mounted | 50 metric tons | 1999 | $ 100.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 35.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 36.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2007 | $ 50.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 73.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 76.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 75.000 | |
| Tadano TL-250M | All Terrain | 25 metric tons | 2007 | $ 35.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Kato NK-250E | Hydraulic Truck Mounted | 25 metric tons | 2007 | $ 45.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano TG-550E | Hydraulic Truck Mounted | 55 metric tons | 2008 | on demand | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 70.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | € 30.000 | |
| Tadano TL-250E | Hydraulic Truck Mounted | 25 metric tons | 2007 | $ 35.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-350E | Hydraulic Truck Mounted | 35 metric tons | 2007 | $ 5.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | on demand | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2008 | $ 76.000 | |
| Tadano GT-550EX | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 70.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 75.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 79.000 | |
| Tadano TL-250M | All Terrain | 25 metric tons | 2007 | $ 35.000 | |
| Tadano TL-250E | All Terrain | 25 metric tons | 2007 | $ 35.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2007 | $ 55.000 | |
| Tadano TG-500E-3-10101 | Hydraulic Truck Mounted | 50 metric tons | 2002 | on demand | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2006 | $ 68.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2007 | $ 70.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2006 | $ 65.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2003 | $ 68.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | $ 69.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2008 | $ 75.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | $ 73.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2006 | $ 70.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2008 | $ 78.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 80.000 | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | $ 78.000 | |
| Tadano TG-550E-3-10101 | Hydraulic Truck Mounted | 55 metric tons | 2006 | $ 70.000 | |
| Tadano TG-650E-3 | Hydraulic Truck Mounted | 65 metric tons | 2007 | $ 68.000 | |
| Tadano TG-350M | Hydraulic Truck Mounted | 35 metric tons | 2007 | $ 48.000 | |
| Tadano TL-300E | Hydraulic Truck Mounted | 30 metric tons | 2007 | $ 45.000 | |
| Tadano GT-550E-3 | All Terrain | 55 metric tons | 2007 | on demand | |
| Tadano GT-650E-3 | All Terrain | 65 metric tons | 2007 | on demand | |
